/home/alixis5/tmp/webalizer/metakits.ae.alixis.net
NameSizeModeActions
ctry_usage_202409.png35760644editdlrm
ctry_usage_202410.png34420644editdlrm
ctry_usage_202411.png34200644editdlrm
ctry_usage_202412.png35240644editdlrm
ctry_usage_202501.png38420644editdlrm
ctry_usage_202502.png33930644editdlrm
ctry_usage_202503.png36250644editdlrm
ctry_usage_202504.png33780644editdlrm
ctry_usage_202505.png36290644editdlrm
ctry_usage_202506.png36150644editdlrm
ctry_usage_202507.png37350644editdlrm
ctry_usage_202508.png42340644editdlrm
ctry_usage_202509.png37030644editdlrm
ctry_usage_202510.png31110644editdlrm
ctry_usage_202511.png35530644editdlrm
ctry_usage_202512.png37300644editdlrm
ctry_usage_202601.png32560644editdlrm
ctry_usage_202602.png33610644editdlrm
ctry_usage_202603.png36930644editdlrm
ctry_usage_202604.png30130644editdlrm
ctry_usage_202605.png31180644editdlrm
ctry_usage_202606.png32560644editdlrm
ctry_usage_202607.png32610644editdlrm
ctry_usage_202608.png30540644editdlrm
ctry_usage_202609.png30380644editdlrm
daily_usage_202409.png33450644editdlrm
daily_usage_202410.png36950644editdlrm
daily_usage_202411.png35320644editdlrm
daily_usage_202412.png35740644editdlrm
daily_usage_202501.png38090644editdlrm
daily_usage_202502.png38210644editdlrm
daily_usage_202503.png37710644editdlrm
daily_usage_202504.png33570644editdlrm
daily_usage_202505.png35070644editdlrm
daily_usage_202506.png37910644editdlrm
daily_usage_202507.png37190644editdlrm
daily_usage_202508.png39170644editdlrm
daily_usage_202509.png38750644editdlrm
daily_usage_202510.png37080644editdlrm
daily_usage_202511.png39450644editdlrm
daily_usage_202512.png41200644editdlrm
daily_usage_202601.png39180644editdlrm
daily_usage_202602.png39310644editdlrm
daily_usage_202603.png38630644editdlrm
daily_usage_202604.png39480644editdlrm
daily_usage_202605.png39420644editdlrm
daily_usage_202606.png40990644editdlrm
daily_usage_202607.png39770644editdlrm
daily_usage_202608.png40570644editdlrm
daily_usage_202609.png28680644editdlrm
dns_cache.db6430720644editdlrm
hourly_usage_202409.png21670644editdlrm
hourly_usage_202410.png21950644editdlrm
hourly_usage_202411.png20560644editdlrm
hourly_usage_202412.png20590644editdlrm
hourly_usage_202501.png21100644editdlrm
hourly_usage_202502.png21270644editdlrm
hourly_usage_202503.png21590644editdlrm
hourly_usage_202504.png19040644editdlrm
hourly_usage_202505.png19260644editdlrm
hourly_usage_202506.png21560644editdlrm
hourly_usage_202507.png21000644editdlrm
hourly_usage_202508.png21810644editdlrm
hourly_usage_202509.png21230644editdlrm
hourly_usage_202510.png20340644editdlrm
hourly_usage_202511.png20950644editdlrm
hourly_usage_202512.png21680644editdlrm
hourly_usage_202601.png21440644editdlrm
hourly_usage_202602.png21540644editdlrm
hourly_usage_202603.png20050644editdlrm
hourly_usage_202604.png21600644editdlrm
hourly_usage_202605.png22240644editdlrm
hourly_usage_202606.png21390644editdlrm
hourly_usage_202607.png21660644editdlrm
hourly_usage_202608.png22450644editdlrm
hourly_usage_202609.png21520644editdlrm
index.html100110644editdlrm
usage.png29630644editdlrm
usage_202409.html942080644editdlrm
usage_202410.html1026610644editdlrm
usage_202411.html980890644editdlrm
usage_202412.html879230644editdlrm
usage_202501.html1048720644editdlrm
usage_202502.html1061290644editdlrm
usage_202503.html1214750644editdlrm
usage_202504.html999480644editdlrm
usage_202505.html1061920644editdlrm
usage_202506.html1036230644editdlrm
usage_202507.html1006640644editdlrm
usage_202508.html926260644editdlrm
usage_202509.html1228850644editdlrm
usage_202510.html1022990644editdlrm
usage_202511.html1054900644editdlrm
usage_202512.html1043120644editdlrm
usage_202601.html1080730644editdlrm
usage_202602.html975220644editdlrm
usage_202603.html1108780644editdlrm
usage_202604.html1095260644editdlrm
usage_202605.html1134990644editdlrm
usage_202606.html1032260644editdlrm
usage_202607.html1136150644editdlrm
usage_202608.html1209940644editdlrm
usage_202609.html864320644editdlrm
webalizer.current129940644editdlrm
webalizer.hist33140644editdlrm
Edit: /home/alixis5/tmp/webalizer/metakits.ae.alixis.net/usage_202604.html (109526B)
Usage Statistics for metakits.ae.alixis.net - April 2026

Usage Statistics for metakits.ae.alixis.net

Summary Period: April 2026
Generated 01-May-2026 08:16 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 24611
Total Files 1734
Total Pages 2954
Total Visits 360
Total KBytes 780968
Total Unique Sites 459
Total Unique URLs 27
Total Unique Referrers 30
Total Unique User Agents 235
. Avg Max
Hits per Hour 34 1295
Hits per Day 820 2337
Files per Day 57 255
Pages per Day 98 475
Sites per Day 15 41
Visits per Day 12 24
KBytes per Day 26032 80346
Hits by Response Code
Code 200 - OK 7.05% 1734
Code 301 - Moved Permanently 16.41% 4038
Code 302 - Found 2.05% 505
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 3.73% 917
Code 404 - Not Found 69.30% 17056
Code 405 - Method Not Allowed 0.09% 22
Code 406 - Not Acceptable 1.27% 313
Code 500 - Internal Server Error 0.10% 25

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 1175 4.77% 22 1.27% 144 4.87% 15 4.17% 31 6.75% 40926 5.24%
2 1925 7.82% 37 2.13% 199 6.74% 21 5.83% 33 7.19% 69166 8.86%
3 627 2.55% 9 0.52% 56 1.90% 17 4.72% 26 5.66% 17863 2.29%
4 354 1.44% 11 0.63% 41 1.39% 9 2.50% 18 3.92% 12792 1.64%
5 617 2.51% 23 1.33% 65 2.20% 11 3.06% 19 4.14% 22898 2.93%
6 642 2.61% 20 1.15% 60 2.03% 11 3.06% 20 4.36% 19903 2.55%
7 1066 4.33% 129 7.44% 72 2.44% 10 2.78% 24 5.23% 31691 4.06%
8 2337 9.50% 43 2.48% 475 16.08% 16 4.44% 21 4.58% 80346 10.29%
9 374 1.52% 23 1.33% 77 2.61% 11 3.06% 15 3.27% 13543 1.73%
10 1068 4.34% 24 1.38% 199 6.74% 10 2.78% 17 3.70% 38144 4.88%
11 524 2.13% 18 1.04% 60 2.03% 14 3.89% 20 4.36% 19390 2.48%
12 800 3.25% 19 1.10% 31 1.05% 9 2.50% 16 3.49% 27078 3.47%
13 318 1.29% 6 0.35% 8 0.27% 7 1.94% 10 2.18% 13319 1.71%
14 361 1.47% 9 0.52% 20 0.68% 7 1.94% 11 2.40% 14560 1.86%
15 1172 4.76% 28 1.61% 127 4.30% 24 6.67% 22 4.79% 42475 5.44%
16 1184 4.81% 106 6.11% 74 2.51% 11 3.06% 21 4.58% 40218 5.15%
17 1416 5.75% 19 1.10% 65 2.20% 11 3.06% 16 3.49% 43128 5.52%
18 790 3.21% 16 0.92% 66 2.23% 11 3.06% 15 3.27% 23186 2.97%
19 690 2.80% 23 1.33% 66 2.23% 12 3.33% 15 3.27% 24833 3.18%
20 1127 4.58% 135 7.79% 114 3.86% 16 4.44% 16 3.49% 30747 3.94%
21 1289 5.24% 23 1.33% 225 7.62% 14 3.89% 21 4.58% 36578 4.68%
22 1237 5.03% 255 14.71% 114 3.86% 17 4.72% 29 6.32% 27971 3.58%
23 829 3.37% 241 13.90% 83 2.81% 9 2.50% 41 8.93% 22854 2.93%
24 527 2.14% 19 1.10% 33 1.12% 8 2.22% 15 3.27% 20142 2.58%
25 435 1.77% 218 12.57% 53 1.79% 18 5.00% 38 8.28% 7049 0.90%
26 572 2.32% 7 0.40% 61 2.06% 6 1.67% 9 1.96% 21913 2.81%
27 13 0.05% 2 0.12% 11 0.37% 6 1.67% 7 1.53% 92 0.01%
28 276 1.12% 11 0.63% 56 1.90% 8 2.22% 12 2.61% 9268 1.19%
29 731 2.97% 227 13.09% 241 8.16% 14 3.89% 21 4.58% 3986 0.51%
30 135 0.55% 11 0.63% 58 1.96% 7 1.94% 11 2.40% 4906 0.63%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1160 4.71% 4 140 8.07% 8 251 8.50% 1241 37217 4.77%
1 68 2048 8.32% 1 36 2.08% 12 366 12.39% 2620 78609 10.07%
2 14 443 1.80% 3 103 5.94% 1 42 1.42% 452 13572 1.74%
3 15 457 1.86% 0 15 0.87% 3 97 3.28% 518 15546 1.99%
4 37 1130 4.59% 0 25 1.44% 2 63 2.13% 1164 34921 4.47%
5 55 1666 6.77% 8 257 14.82% 11 332 11.24% 1570 47089 6.03%
6 10 306 1.24% 0 11 0.63% 0 23 0.78% 390 11712 1.50%
7 50 1500 6.09% 1 38 2.19% 3 117 3.96% 1561 46819 6.00%
8 41 1256 5.10% 0 26 1.50% 3 96 3.25% 1232 36960 4.73%
9 20 619 2.52% 0 21 1.21% 3 112 3.79% 751 22517 2.88%
10 31 933 3.79% 0 18 1.04% 4 145 4.91% 841 25224 3.23%
11 62 1861 7.56% 0 25 1.44% 4 147 4.98% 1516 45471 5.82%
12 61 1851 7.52% 1 40 2.31% 2 86 2.91% 1970 59101 7.57%
13 28 861 3.50% 0 19 1.10% 2 75 2.54% 1014 30408 3.89%
14 25 769 3.12% 0 16 0.92% 2 88 2.98% 838 25153 3.22%
15 49 1496 6.08% 0 29 1.67% 5 160 5.42% 1649 49472 6.33%
16 45 1368 5.56% 15 458 26.41% 5 157 5.31% 1047 31403 4.02%
17 35 1068 4.34% 0 21 1.21% 1 52 1.76% 1474 44212 5.66%
18 20 622 2.53% 0 17 0.98% 2 64 2.17% 854 25627 3.28%
19 36 1107 4.50% 4 125 7.21% 3 108 3.66% 1090 32703 4.19%
20 15 468 1.90% 7 236 13.61% 1 37 1.25% 232 6968 0.89%
21 8 240 0.98% 0 11 0.63% 1 47 1.59% 303 9077 1.16%
22 30 912 3.71% 0 28 1.61% 5 153 5.18% 1137 34125 4.37%
23 15 470 1.91% 0 19 1.10% 4 136 4.60% 569 17064 2.18%

Top 27 of 27 Total URLs
# Hits KBytes URL
1 1194 4.85% 470 0.06% /xmlrpc.php
2 155 0.63% 0 0.00% /wp-cron.php
3 83 0.34% 0 0.00% /wp-content/
4 73 0.30% 2935 0.38% /
5 41 0.17% 0 0.00% /wp-content/themes/
6 38 0.15% 4 0.00% /robots.txt
7 35 0.14% 0 0.00% /wp-content/plugins/
8 35 0.14% 8 0.00% /wp-links-opml.php
9 23 0.09% 0 0.00% /wp-load.php
10 17 0.07% 21 0.00% /wp-admin/install.php
11 10 0.04% 96 0.01% /wp-includes/css/buttons.css
12 6 0.02% 0 0.00% /wp-admin/admin-post.php
13 5 0.02% 3 0.00% /sitemap.xml
14 3 0.01% 4 0.00% /wp-admin/upgrade.php
15 3 0.01% 0 0.00% /wp-includes/blocks/
16 2 0.01% 1 0.00% /comments/feed/
17 1 0.00% 1 0.00% /mod-security-error/rule-13051.html
18 1 0.00% 0 0.00% /wp-content/plugins/elementor/core/files/base.php
19 1 0.00% 0 0.00% /wp-includes/assets/script-loader-packages.min.php
20 1 0.00% 0 0.00% /wp-includes/atomlib.php
21 1 0.00% 0 0.00% /wp-includes/load.php
22 1 0.00% 0 0.00% /wp-includes/nav-menu.php
23 1 0.00% 0 0.00% /wp-includes/plugin.php
24 1 0.00% 241 0.03% /wp-json/
25 1 0.00% 197 0.03% /wp-json/wp/v2/
26 1 0.00% 0 0.00% /wp-json/wp/v2/posts
27 1 0.00% 1 0.00% /wp-json/wp/v2/users/

Top 10 of 27 Total URLs By KBytes
# Hits KBytes URL
1 73 0.30% 2935 0.38% /
2 1194 4.85% 470 0.06% /xmlrpc.php
3 1 0.00% 241 0.03% /wp-json/
4 1 0.00% 197 0.03% /wp-json/wp/v2/
5 10 0.04% 96 0.01% /wp-includes/css/buttons.css
6 17 0.07% 21 0.00% /wp-admin/install.php
7 35 0.14% 8 0.00% /wp-links-opml.php
8 38 0.15% 4 0.00% /robots.txt
9 3 0.01% 4 0.00% /wp-admin/upgrade.php
10 5 0.02% 3 0.00% /sitemap.xml

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 73 0.30% 246 91.11% /
2 41 0.17% 18 6.67% /wp-content/themes/
3 35 0.14% 3 1.11% /wp-content/plugins/
4 83 0.34% 2 0.74% /wp-content/
5 1 0.00% 1 0.37% /wp-json/wp/v2/users/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 73 0.30% 216 88.52% /
2 83 0.34% 21 8.61% /wp-content/
3 35 0.14% 5 2.05% /wp-content/plugins/
4 1 0.00% 1 0.41% /mod-security-error/rule-13051.html
5 1 0.00% 1 0.41% /wp-json/wp/v2/users/

Top 30 of 459 Total Sites
# Hits Files KBytes Visits Hostname
1 1292 5.25% 16 0.92% 48154 6.17% 1 0.28% 62.197.146.25
2 1027 4.17% 18 1.04% 34699 4.44% 4 1.11% 20.63.32.193
3 823 3.34% 12 0.69% 26358 3.38% 4 1.11% 20.48.232.178
4 780 3.17% 5 0.29% 27023 3.46% 4 1.11% 20.48.184.58
5 637 2.59% 9 0.52% 26322 3.37% 4 1.11% 20.220.232.240
6 612 2.49% 6 0.35% 16765 2.15% 3 0.83% 20.151.229.110
7 561 2.28% 13 0.75% 16961 2.17% 4 1.11% 74.235.238.88
8 534 2.17% 10 0.58% 16994 2.18% 3 0.83% 20.104.18.4
9 510 2.07% 9 0.52% 19123 2.45% 1 0.28% 172.213.152.234
10 494 2.01% 0 0.00% 11248 1.44% 0 0.00% 20.19.188.213
11 391 1.59% 14 0.81% 15897 2.04% 2 0.56% 4.205.44.31
12 390 1.58% 4 0.23% 8327 1.07% 1 0.28% 20.220.199.166
13 382 1.55% 9 0.52% 14857 1.90% 2 0.56% 132.196.3.209
14 365 1.48% 8 0.46% 12770 1.64% 1 0.28% 51.11.245.223
15 354 1.44% 4 0.23% 14157 1.81% 3 0.83% 20.151.201.236
16 349 1.42% 4 0.23% 7320 0.94% 1 0.28% 20.151.131.235
17 329 1.34% 1 0.06% 12865 1.65% 2 0.56% 172.190.142.176
18 324 1.32% 3 0.17% 8233 1.05% 1 0.28% 20.63.96.180
19 297 1.21% 4 0.23% 6313 0.81% 1 0.28% 20.91.227.52
20 291 1.18% 3 0.17% 6402 0.82% 1 0.28% 51.120.72.131
21 290 1.18% 3 0.17% 6313 0.81% 1 0.28% 51.103.166.233
22 269 1.09% 217 12.51% 101 0.01% 1 0.28% 185.242.3.249
23 269 1.09% 231 13.32% 103 0.01% 1 0.28% 45.94.31.191
24 232 0.94% 0 0.00% 5304 0.68% 1 0.28% 172.213.226.43
25 208 0.85% 4 0.23% 8144 1.04% 1 0.28% 85.203.21.114
26 207 0.84% 2 0.12% 4618 0.59% 0 0.00% 4.245.192.242
27 203 0.82% 2 0.12% 8733 1.12% 0 0.00% 74.248.148.150
28 201 0.82% 0 0.00% 6127 0.78% 0 0.00% 20.107.195.165
29 201 0.82% 0 0.00% 4527 0.58% 1 0.28% 40.85.219.177
30 188 0.76% 2 0.12% 6774 0.87% 1 0.28% 4.204.186.15

Top 10 of 459 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1292 5.25% 16 0.92% 48154 6.17% 1 0.28% 62.197.146.25
2 1027 4.17% 18 1.04% 34699 4.44% 4 1.11% 20.63.32.193
3 780 3.17% 5 0.29% 27023 3.46% 4 1.11% 20.48.184.58
4 823 3.34% 12 0.69% 26358 3.38% 4 1.11% 20.48.232.178
5 637 2.59% 9 0.52% 26322 3.37% 4 1.11% 20.220.232.240
6 510 2.07% 9 0.52% 19123 2.45% 1 0.28% 172.213.152.234
7 534 2.17% 10 0.58% 16994 2.18% 3 0.83% 20.104.18.4
8 561 2.28% 13 0.75% 16961 2.17% 4 1.11% 74.235.238.88
9 612 2.49% 6 0.35% 16765 2.15% 3 0.83% 20.151.229.110
10 391 1.59% 14 0.81% 15897 2.04% 2 0.56% 4.205.44.31

Top 30 of 30 Total Referrers
# Hits Referrer
1 24225 98.43% - (Direct Request)
2 324 1.32% http://metakits.ae/wp-login.php
3 17 0.07% www.google.com
4 5 0.02% https://www.google.com/
5 4 0.02% binance.com
6 3 0.01% http://metakits.ae.alixis.net/
7 3 0.01% http://www.metakits.ae.alixis.net/
8 2 0.01% http://mail.metakits.ae/
9 2 0.01% http://metakits.ae/
10 2 0.01% http://metakits.ae/admin.php
11 2 0.01% http://metakits.ae/wp-includes/customize/wp-conflg.php
12 2 0.01% http://metakits.ae/wp-includes/js/dist
13 2 0.01% http://www.metakits.ae/
14 2 0.01% https://search.yahoo.com/
15 1 0.00% http://metakits.ae//zwso.php
16 1 0.00% http://metakits.ae/chosen.php
17 1 0.00% http://metakits.ae/wp-admin/css/index.php
18 1 0.00% http://www.metakits.ae/.anthropic/config.json
19 1 0.00% http://www.metakits.ae/.aws/credentials
20 1 0.00% http://www.metakits.ae/.cursor/mcp.json
21 1 0.00% http://www.metakits.ae/.openai/config.json
22 1 0.00% http://www.metakits.ae/config.json
23 1 0.00% http://www.metakits.ae/credentials.json
24 1 0.00% http://www.metakits.ae/robots.txt
25 1 0.00% http://www.metakits.ae/secrets.json
26 1 0.00% http://www.metakits.ae/serviceAccountKey.json
27 1 0.00% https://duckduckgo.com/
28 1 0.00% https://www.bing.com/search
29 1 0.00% https://www.facebook.com/
30 1 0.00% https://www.reddit.com/

Top 15 of 235 Total User Agents
# Hits User Agent
1 952 3.87% Mozilla/5.0 (l9scan/2.0.032323e24373e2830323e2434313; +https://leakix.net)
2 584 2.37% Go-http-client/1.1
3 468 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
4 150 0.61% WordPress/6.9.4; https://metakits.ae
5 132 0.54% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148 Sa
6 116 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Edge/120.0.2210.91
7 113 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 112 0.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 14_2_1) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Safari/605.1.15
9 111 0.45% Mozilla/5.0 (Linux; Android 14; SM-S918B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36
10 111 0.45% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
11 107 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:121.0) Gecko/20100101 Firefox/121.0
12 106 0.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 14_2_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
13 104 0.42% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 62 0.25% python-requests/2.33.0
15 51 0.21% Mozilla/5.0 (Linux; Android 14; SM-G998B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Mobile Safari/537.36

Usage by Country for April 2026

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 23272 94.56% 1506 86.85% 745746 95.49% Unresolved/Unknown
2 952 3.87% 50 2.88% 33102 4.24% Non-Profit (org)
3 336 1.37% 170 9.80% 1195 0.15% Commercial (com)
4 22 0.09% 7 0.40% 11 0.00% Network (net)
5 19 0.08% 0 0.00% 823 0.11% St. Helena
6 3 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
7 2 0.01% 0 0.00% 46 0.01% Finland
8 2 0.01% 0 0.00% 0 0.00% India
9 2 0.01% 1 0.06% 0 0.00% Netherlands
10 1 0.00% 0 0.00% 46 0.01% Address Routing (arpa)


Generated by Webalizer Version 2.23