/home/alixis5/tmp/webalizer/metakits.ae.alixis.net
NameSizeModeActions
ctry_usage_202409.png35760644editdlrm
ctry_usage_202410.png34420644editdlrm
ctry_usage_202411.png34200644editdlrm
ctry_usage_202412.png35240644editdlrm
ctry_usage_202501.png38420644editdlrm
ctry_usage_202502.png33930644editdlrm
ctry_usage_202503.png36250644editdlrm
ctry_usage_202504.png33780644editdlrm
ctry_usage_202505.png36290644editdlrm
ctry_usage_202506.png36150644editdlrm
ctry_usage_202507.png37350644editdlrm
ctry_usage_202508.png42340644editdlrm
ctry_usage_202509.png37030644editdlrm
ctry_usage_202510.png31110644editdlrm
ctry_usage_202511.png35530644editdlrm
ctry_usage_202512.png37300644editdlrm
ctry_usage_202601.png32560644editdlrm
ctry_usage_202602.png33610644editdlrm
ctry_usage_202603.png36930644editdlrm
ctry_usage_202604.png30130644editdlrm
ctry_usage_202605.png31180644editdlrm
ctry_usage_202606.png32560644editdlrm
ctry_usage_202607.png32610644editdlrm
ctry_usage_202608.png30540644editdlrm
ctry_usage_202609.png30380644editdlrm
daily_usage_202409.png33450644editdlrm
daily_usage_202410.png36950644editdlrm
daily_usage_202411.png35320644editdlrm
daily_usage_202412.png35740644editdlrm
daily_usage_202501.png38090644editdlrm
daily_usage_202502.png38210644editdlrm
daily_usage_202503.png37710644editdlrm
daily_usage_202504.png33570644editdlrm
daily_usage_202505.png35070644editdlrm
daily_usage_202506.png37910644editdlrm
daily_usage_202507.png37190644editdlrm
daily_usage_202508.png39170644editdlrm
daily_usage_202509.png38750644editdlrm
daily_usage_202510.png37080644editdlrm
daily_usage_202511.png39450644editdlrm
daily_usage_202512.png41200644editdlrm
daily_usage_202601.png39180644editdlrm
daily_usage_202602.png39310644editdlrm
daily_usage_202603.png38630644editdlrm
daily_usage_202604.png39480644editdlrm
daily_usage_202605.png39420644editdlrm
daily_usage_202606.png40990644editdlrm
daily_usage_202607.png39770644editdlrm
daily_usage_202608.png40570644editdlrm
daily_usage_202609.png28680644editdlrm
dns_cache.db6430720644editdlrm
hourly_usage_202409.png21670644editdlrm
hourly_usage_202410.png21950644editdlrm
hourly_usage_202411.png20560644editdlrm
hourly_usage_202412.png20590644editdlrm
hourly_usage_202501.png21100644editdlrm
hourly_usage_202502.png21270644editdlrm
hourly_usage_202503.png21590644editdlrm
hourly_usage_202504.png19040644editdlrm
hourly_usage_202505.png19260644editdlrm
hourly_usage_202506.png21560644editdlrm
hourly_usage_202507.png21000644editdlrm
hourly_usage_202508.png21810644editdlrm
hourly_usage_202509.png21230644editdlrm
hourly_usage_202510.png20340644editdlrm
hourly_usage_202511.png20950644editdlrm
hourly_usage_202512.png21680644editdlrm
hourly_usage_202601.png21440644editdlrm
hourly_usage_202602.png21540644editdlrm
hourly_usage_202603.png20050644editdlrm
hourly_usage_202604.png21600644editdlrm
hourly_usage_202605.png22240644editdlrm
hourly_usage_202606.png21390644editdlrm
hourly_usage_202607.png21660644editdlrm
hourly_usage_202608.png22450644editdlrm
hourly_usage_202609.png21520644editdlrm
index.html100110644editdlrm
usage.png29630644editdlrm
usage_202409.html942080644editdlrm
usage_202410.html1026610644editdlrm
usage_202411.html980890644editdlrm
usage_202412.html879230644editdlrm
usage_202501.html1048720644editdlrm
usage_202502.html1061290644editdlrm
usage_202503.html1214750644editdlrm
usage_202504.html999480644editdlrm
usage_202505.html1061920644editdlrm
usage_202506.html1036230644editdlrm
usage_202507.html1006640644editdlrm
usage_202508.html926260644editdlrm
usage_202509.html1228850644editdlrm
usage_202510.html1022990644editdlrm
usage_202511.html1054900644editdlrm
usage_202512.html1043120644editdlrm
usage_202601.html1080730644editdlrm
usage_202602.html975220644editdlrm
usage_202603.html1108780644editdlrm
usage_202604.html1095260644editdlrm
usage_202605.html1134990644editdlrm
usage_202606.html1032260644editdlrm
usage_202607.html1136150644editdlrm
usage_202608.html1209940644editdlrm
usage_202609.html864320644editdlrm
webalizer.current129940644editdlrm
webalizer.hist33140644editdlrm
Edit: /home/alixis5/tmp/webalizer/metakits.ae.alixis.net/usage_202512.html (104312B)
Usage Statistics for metakits.ae.alixis.net - December 2025

Usage Statistics for metakits.ae.alixis.net

Summary Period: December 2025
Generated 01-Jan-2026 07:15 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 13866
Total Files 3542
Total Pages 2679
Total Visits 341
Total KBytes 394672
Total Unique Sites 322
Total Unique URLs 18
Total Unique Referrers 29
Total Unique User Agents 190
. Avg Max
Hits per Hour 18 913
Hits per Day 447 1027
Files per Day 114 693
Pages per Day 86 266
Sites per Day 10 21
Visits per Day 11 23
KBytes per Day 12731 42716
Hits by Response Code
Code 200 - OK 25.54% 3542
Code 301 - Moved Permanently 10.75% 1490
Code 302 - Found 1.06% 147
Code 400 - Bad Request 0.05% 7
Code 403 - Forbidden 0.07% 10
Code 404 - Not Found 62.38% 8649
Code 405 - Method Not Allowed 0.12% 17
Code 406 - Not Acceptable 0.01% 1
Code 500 - Internal Server Error 0.02% 3

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 1027 7.41% 678 19.14% 77 2.87% 9 2.64% 11 3.42% 15326 3.88%
2 13 0.09% 5 0.14% 6 0.22% 6 1.76% 7 2.17% 139 0.04%
3 811 5.85% 238 6.72% 122 4.55% 14 4.11% 16 4.97% 25118 6.36%
4 166 1.20% 12 0.34% 104 3.88% 12 3.52% 18 5.59% 5861 1.49%
5 216 1.56% 10 0.28% 52 1.94% 23 6.74% 20 6.21% 7073 1.79%
6 264 1.90% 11 0.31% 68 2.54% 14 4.11% 17 5.28% 9425 2.39%
7 284 2.05% 239 6.75% 6 0.22% 6 1.76% 10 3.11% 1739 0.44%
8 603 4.35% 469 13.24% 42 1.57% 11 3.23% 13 4.04% 4207 1.07%
9 527 3.80% 13 0.37% 49 1.83% 10 2.93% 17 5.28% 21001 5.32%
10 715 5.16% 20 0.56% 178 6.64% 17 4.99% 18 5.59% 26018 6.59%
11 456 3.29% 10 0.28% 67 2.50% 8 2.35% 10 3.11% 18654 4.73%
12 341 2.46% 230 6.49% 38 1.42% 14 4.11% 15 4.66% 3133 0.79%
13 608 4.38% 13 0.37% 134 5.00% 10 2.93% 12 3.73% 15603 3.95%
14 334 2.41% 237 6.69% 33 1.23% 9 2.64% 11 3.42% 3839 0.97%
15 885 6.38% 693 19.57% 20 0.75% 15 4.40% 16 4.97% 8186 2.07%
16 577 4.16% 22 0.62% 196 7.32% 14 4.11% 16 4.97% 20826 5.28%
17 514 3.71% 248 7.00% 67 2.50% 12 3.52% 16 4.97% 10108 2.56%
18 271 1.95% 10 0.28% 46 1.72% 5 1.47% 8 2.48% 11077 2.81%
19 75 0.54% 4 0.11% 48 1.79% 2 0.59% 4 1.24% 2977 0.75%
20 161 1.16% 13 0.37% 104 3.88% 9 2.64% 10 3.11% 5052 1.28%
21 513 3.70% 19 0.54% 121 4.52% 10 2.93% 13 4.04% 18446 4.67%
22 773 5.57% 240 6.78% 182 6.79% 15 4.40% 15 4.66% 20177 5.11%
23 973 7.02% 17 0.48% 181 6.76% 12 3.52% 14 4.35% 42716 10.82%
24 454 3.27% 11 0.31% 153 5.71% 9 2.64% 12 3.73% 17074 4.33%
25 610 4.40% 14 0.40% 35 1.31% 9 2.64% 12 3.73% 16695 4.23%
26 467 3.37% 17 0.48% 230 8.59% 10 2.93% 15 4.66% 17840 4.52%
27 14 0.10% 0 0.00% 6 0.22% 6 1.76% 7 2.17% 320 0.08%
28 992 7.15% 17 0.48% 266 9.93% 18 5.28% 21 6.52% 39534 10.02%
29 79 0.57% 9 0.25% 13 0.49% 7 2.05% 12 3.73% 2423 0.61%
30 112 0.81% 12 0.34% 23 0.86% 17 4.99% 14 4.35% 3340 0.85%
31 31 0.22% 11 0.31% 12 0.45% 9 2.64% 16 4.97% 747 0.19%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 613 4.42% 0 21 0.59% 5 175 6.53% 832 25777 6.53%
1 3 100 0.72% 0 9 0.25% 1 56 2.09% 74 2290 0.58%
2 5 164 1.18% 0 8 0.23% 2 79 2.95% 115 3570 0.90%
3 14 441 3.18% 0 13 0.37% 6 200 7.47% 522 16184 4.10%
4 5 173 1.25% 0 11 0.31% 1 52 1.94% 146 4533 1.15%
5 41 1290 9.30% 0 25 0.71% 9 308 11.50% 1625 50389 12.77%
6 11 361 2.60% 0 18 0.51% 3 114 4.26% 444 13750 3.48%
7 16 518 3.74% 7 238 6.72% 3 100 3.73% 335 10392 2.63%
8 8 266 1.92% 0 9 0.25% 2 90 3.36% 312 9659 2.45%
9 17 543 3.92% 0 10 0.28% 1 33 1.23% 456 14132 3.58%
10 2 64 0.46% 0 20 0.56% 1 40 1.49% 31 962 0.24%
11 10 314 2.26% 0 20 0.56% 1 37 1.38% 420 13022 3.30%
12 18 584 4.21% 0 24 0.68% 4 127 4.74% 771 23908 6.06%
13 11 366 2.64% 7 228 6.44% 1 43 1.61% 135 4183 1.06%
14 4 137 0.99% 0 10 0.28% 2 87 3.25% 155 4807 1.22%
15 32 1007 7.26% 8 266 7.51% 6 195 7.28% 979 30348 7.69%
16 41 1293 9.32% 22 692 19.54% 1 50 1.87% 560 17352 4.40%
17 27 864 6.23% 15 475 13.41% 3 113 4.22% 475 14716 3.73%
18 32 1007 7.26% 8 253 7.14% 7 219 8.17% 927 28742 7.28%
19 22 697 5.03% 7 244 6.89% 6 189 7.05% 540 16742 4.24%
20 17 552 3.98% 0 17 0.48% 3 101 3.77% 718 22266 5.64%
21 7 242 1.75% 0 12 0.34% 2 64 2.39% 298 9251 2.34%
22 27 865 6.24% 21 672 18.97% 0 15 0.56% 251 7767 1.97%
23 45 1405 10.13% 7 247 6.97% 6 192 7.17% 1611 49927 12.65%

Top 18 of 18 Total URLs
# Hits KBytes URL
1 3131 22.58% 1232 0.31% /xmlrpc.php
2 204 1.47% 0 0.00% /wp-cron.php
3 82 0.59% 1462 0.37% /
4 30 0.22% 3 0.00% /robots.txt
5 22 0.16% 0 0.00% /wp-content/plugins/
6 21 0.15% 26 0.01% /wp-admin/install.php
7 20 0.14% 0 0.00% /wp-content/
8 7 0.05% 0 0.00% /wp-content/themes/
9 7 0.05% 2 0.00% /wp-links-opml.php
10 5 0.04% 0 0.00% /wp-admin/admin-post.php
11 5 0.04% 0 0.00% /wp-load.php
12 2 0.01% 0 0.00% /wp-includes/blocks/
13 1 0.01% 80 0.02% /about/
14 1 0.01% 1 0.00% /sitemap.xml
15 1 0.01% 0 0.00% /wp-content/uploads/elementor/screenshots/
16 1 0.01% 0 0.00% /wp-includes/assets/script-loader-packages.min.php
17 1 0.01% 0 0.00% /wp-includes/atomlib.php
18 1 0.01% 0 0.00% /wp-json/wp/v2/posts

Top 10 of 18 Total URLs By KBytes
# Hits KBytes URL
1 82 0.59% 1462 0.37% /
2 3131 22.58% 1232 0.31% /xmlrpc.php
3 1 0.01% 80 0.02% /about/
4 21 0.15% 26 0.01% /wp-admin/install.php
5 30 0.22% 3 0.00% /robots.txt
6 7 0.05% 2 0.00% /wp-links-opml.php
7 1 0.01% 1 0.00% /sitemap.xml
8 2 0.01% 0 0.00% /wp-includes/blocks/
9 1 0.01% 0 0.00% /wp-json/wp/v2/posts
10 5 0.04% 0 0.00% /wp-admin/admin-post.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 82 0.59% 274 100.00% /

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 82 0.59% 264 97.78% /
2 20 0.14% 4 1.48% /wp-content/
3 22 0.16% 1 0.37% /wp-content/plugins/
4 7 0.05% 1 0.37% /wp-content/themes/

Top 30 of 322 Total Sites
# Hits Files KBytes Visits Hostname
1 810 5.84% 664 18.75% 6670 1.69% 1 0.29% 20.70.145.153
2 803 5.79% 667 18.83% 6117 1.55% 5 1.47% vmi2950600.contaboserver.net
3 555 4.00% 4 0.11% 22552 5.71% 3 0.88% 13.79.87.25
4 540 3.89% 453 12.79% 3883 0.98% 2 0.59% 23.132.164.43
5 539 3.89% 461 13.02% 3475 0.88% 4 1.17% 192.159.99.236
6 431 3.11% 6 0.17% 18904 4.79% 2 0.59% 172.190.142.176
7 418 3.01% 3 0.08% 9465 2.40% 1 0.29% 74.225.130.193
8 416 3.00% 3 0.08% 9419 2.39% 1 0.29% 4.196.115.29
9 306 2.21% 227 6.41% 3381 0.86% 3 0.88% dr2.powered.by.goldx
10 272 1.96% 237 6.69% 1558 0.39% 2 0.59% 195.24.236.147
11 270 1.95% 217 6.13% 2418 0.61% 1 0.29% 185.254.75.24.dus.mullvad.net
12 270 1.95% 222 6.27% 2146 0.54% 2 0.59% 45.80.158.207
13 260 1.88% 4 0.11% 10101 2.56% 1 0.29% 4.194.214.126
14 218 1.57% 0 0.00% 9976 2.53% 1 0.29% 4.189.113.83
15 218 1.57% 0 0.00% 9965 2.52% 1 0.29% 4.196.75.160
16 203 1.46% 202 5.70% 0 0.00% 0 0.00% vps87235.inmotionhosting.com
17 191 1.38% 2 0.06% 7550 1.91% 1 0.29% 98.70.102.5
18 188 1.36% 2 0.06% 7268 1.84% 1 0.29% 4.218.19.84
19 186 1.34% 2 0.06% 7223 1.83% 1 0.29% 20.27.217.216
20 186 1.34% 2 0.06% 7223 1.83% 1 0.29% 4.189.145.111
21 184 1.33% 2 0.06% 7230 1.83% 1 0.29% 4.230.40.141
22 172 1.24% 2 0.06% 6681 1.69% 1 0.29% 4.189.253.242
23 172 1.24% 2 0.06% 6681 1.69% 1 0.29% 4.218.20.75
24 171 1.23% 2 0.06% 6635 1.68% 1 0.29% 4.194.18.49
25 171 1.23% 2 0.06% 6635 1.68% 1 0.29% 52.169.5.4
26 163 1.18% 0 0.00% 7177 1.82% 1 0.29% 4.213.139.33
27 161 1.16% 0 0.00% 7093 1.80% 1 0.29% 135.235.175.107
28 155 1.12% 0 0.00% 6909 1.75% 2 0.59% 62.60.131.218
29 131 0.94% 4 0.11% 5637 1.43% 1 0.29% 185.177.72.45
30 120 0.87% 0 0.00% 5076 1.29% 1 0.29% 4.190.188.203

Top 10 of 322 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 555 4.00% 4 0.11% 22552 5.71% 3 0.88% 13.79.87.25
2 431 3.11% 6 0.17% 18904 4.79% 2 0.59% 172.190.142.176
3 260 1.88% 4 0.11% 10101 2.56% 1 0.29% 4.194.214.126
4 218 1.57% 0 0.00% 9976 2.53% 1 0.29% 4.189.113.83
5 218 1.57% 0 0.00% 9965 2.52% 1 0.29% 4.196.75.160
6 418 3.01% 3 0.08% 9465 2.40% 1 0.29% 74.225.130.193
7 416 3.00% 3 0.08% 9419 2.39% 1 0.29% 4.196.115.29
8 191 1.38% 2 0.06% 7550 1.91% 1 0.29% 98.70.102.5
9 188 1.36% 2 0.06% 7268 1.84% 1 0.29% 4.218.19.84
10 184 1.33% 2 0.06% 7230 1.83% 1 0.29% 4.230.40.141

Top 29 of 29 Total Referrers
# Hits Referrer
1 13743 99.11% - (Direct Request)
2 45 0.32% www.google.com
3 11 0.08% http://metakits.ae/
4 9 0.06% http://metakits.ae.alixis.net/
5 7 0.05% binance.com
6 7 0.05% http://mail.metakits.ae/
7 4 0.03% http://metakits.ae/chosen.php
8 4 0.03% http://www.metakits.ae.alixis.net/
9 3 0.02% http://metakits.ae//zwso.php
10 3 0.02% http://metakits.ae/wp-admin/css/index.php
11 3 0.02% https://www.google.com
12 2 0.01% http://www.metakits.ae/
13 2 0.01% http://www.metakits.ae/.env
14 2 0.01% http://www.metakits.ae/.git/HEAD
15 2 0.01% http://www.metakits.ae/admin/.env
16 2 0.01% http://www.metakits.ae/api/.env
17 2 0.01% http://www.metakits.ae/app/.env
18 2 0.01% http://www.metakits.ae/backend/.env
19 2 0.01% http://www.metakits.ae/config/.env
20 2 0.01% http://www.metakits.ae/frontend/.env
21 1 0.01% http://mail.metakits.ae/chosen.php
22 1 0.01% http://metakits.ae.alixis.net//zwso.php
23 1 0.01% http://metakits.ae.alixis.net/chosen.php
24 1 0.01% http://metakits.ae.alixis.net/wp-admin/css/index.php
25 1 0.01% http://metakits.ae/.well-known/index.php
26 1 0.01% http://metakits.ae/images/images/images/images/images/images/images/images/images/images/images/images/Contacts.php
27 1 0.01% http://www.google.com.hk
28 1 0.01% http://www.metakits.ae/robots.txt
29 1 0.01% https://www.netcraft.com/survey/

Top 15 of 190 Total User Agents
# Hits User Agent
1 1610 11.61% Mozilla/5.0 (l9scan/2.0.032323e24373e2830323e2434313; +https://leakix.net)
2 1423 10.26% Go-http-client/1.1
3 221 1.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 14_1) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Safari/605.1.15
4 209 1.51% Mozilla/5.0 (Linux; Android 14; SM-S918B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36
5 200 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 14_2_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 200 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 14_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
7 196 1.41% Mozilla/5.0 (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
8 195 1.41% Mozilla/5.0 (Linux; Android 14; SM-G998B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Mobile Safari/537.36
9 192 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
10 191 1.38% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148 Sa
11 190 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:120.0) Gecko/20100101 Firefox/120.0
12 190 1.37% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
13 189 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:121.0) Gecko/20100101 Firefox/121.0
14 186 1.34% WordPress/6.9; https://metakits.ae
15 185 1.33% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36

Usage by Country for December 2025

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 10714 77.27% 2380 67.19% 328194 83.16% Unresolved/Unknown
2 1657 11.95% 46 1.30% 56291 14.26% Non-Profit (org)
3 1083 7.81% 886 25.01% 8654 2.19% Network (net)
4 341 2.46% 228 6.44% 1258 0.32% Commercial (com)
5 51 0.37% 0 0.00% 0 0.00% European Union
6 9 0.06% 0 0.00% 274 0.07% St. Helena
7 4 0.03% 2 0.06% 0 0.00% Netherlands
8 3 0.02% 0 0.00% 0 0.00% Anguilla
9 3 0.02% 0 0.00% 0 0.00% Germany
10 1 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.23